Skip to main content Year of Death | Age-adjusted Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
2000 | 0.14 | 0.10 | 0.18 | 43 |
2001 | 0.07 | 0.04 | 0.10 | 22 |
2002 | 0.11 | 0.08 | 0.15 | 37 |
2003 | 0.14 | 0.10 | 0.18 | 48 |
2004 | 0.12 | 0.09 | 0.17 | 43 |
2005 | 0.19 | 0.15 | 0.24 | 67 |
2006 | 0.59 | 0.51 | 0.68 | 204 |
2007 | 0.20 | 0.15 | 0.25 | 71 |
2008 | 0.13 | 0.10 | 0.17 | 48 |
2009 | 0.16 | 0.12 | 0.20 | 59 |
2010 | 0.10 | 0.07 | 0.14 | 40 |
2011 | 0.08 | 0.05 | 0.11 | 29 |
2012 | 0.15 | 0.12 | 0.20 | 59 |
2013 | 0.17 | 0.13 | 0.21 | 66 |
2014 | 0.12 | 0.09 | 0.16 | 47 |
2015 | 0.13 | 0.09 | 0.16 | 52 |
2016 | 0.16 | 0.12 | 0.20 | 66 |
2017 | 0.23 | 0.18 | 0.28 | 98 |
2018 | 0.22 | 0.18 | 0.27 | 93 |
2019 | 0.12 | 0.08 | 0.15 | 49 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Race | Age-adjusted Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
White | 0.18 | 0.16 | 0.19 | 669 |
Black | 0.28 | 0.23 | 0.34 | 119 |
Asian/PI | 0.06 | 0.05 | 0.08 | 58 |
Hispanic | 0.17 | 0.15 | 0.19 | 380 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Sex | Age-adjusted Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
Male | 0.24 | 0.23 | 0.26 | 862 |
Female | 0.09 | 0.09 | 0.11 | 379 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Age | Age-adjusted Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
0-4 years | 0.08 | 0.05 | 0.11 | 39 |
5-17 years | 0.02 | 0.01 | 0.02 | 21 |
18-34 years | 0.11 | 0.1 | 0.13 | 207 |
35-64 years | 0.2 | 0.18 | 0.22 | 586 |
65 and over | 0.44 | 0.39 | 0.48 | 388 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Year of Death | Crude Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
2000 | 0.13 | 0.09 | 0.17 | 43 |
2001 | 0.06 | 0.04 | 0.10 | 22 |
2002 | 0.11 | 0.07 | 0.15 | 37 |
2003 | 0.14 | 0.10 | 0.18 | 48 |
2004 | 0.12 | 0.09 | 0.16 | 43 |
2005 | 0.19 | 0.14 | 0.24 | 67 |
2006 | 0.56 | 0.49 | 0.65 | 204 |
2007 | 0.19 | 0.15 | 0.25 | 71 |
2008 | 0.13 | 0.10 | 0.17 | 48 |
2009 | 0.16 | 0.12 | 0.21 | 59 |
2010 | 0.11 | 0.08 | 0.15 | 40 |
2011 | 0.08 | 0.05 | 0.11 | 29 |
2012 | 0.16 | 0.12 | 0.20 | 59 |
2013 | 0.17 | 0.13 | 0.22 | 66 |
2014 | 0.12 | 0.09 | 0.16 | 47 |
2015 | 0.13 | 0.10 | 0.18 | 52 |
2016 | 0.17 | 0.13 | 0.21 | 66 |
2017 | 0.25 | 0.20 | 0.30 | 98 |
2018 | 0.23 | 0.19 | 0.28 | 93 |
2019 | 0.12 | 0.09 | 0.16 | 49 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Race | Crude Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
White | 0.22 | 0.20 | 0.23 | 669 |
Black | 0.27 | 0.22 | 0.32 | 119 |
Asian/PI | 0.06 | 0.05 | 0.08 | 58 |
Hispanic | 0.14 | 0.12 | 0.15 | 380 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Sex | Crude Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
Male | 0.23 | 0.22 | 0.25 | 862 |
Female | 0.10 | 0.09 | 0.11 | 379 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
Age | Crude Rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of deaths |
0-4 years | 0.08 | 0.05 | 0.11 | 39 |
5-17 years | 0.02 | 0.01 | 0.02 | 21 |
18-34 years | 0.11 | 0.10 | 0.13 | 207 |
35-64 years | 0.21 | 0.19 | 0.22 | 586 |
65 and over | 0.43 | 0.39 | 0.48 | 388 |
Total | 0.17 | 0.16 | 0.18 | 1241 |
- Mortality due to Heat-related illness represents California residents who died due to excessive heat exposure; expressed as a rate per 100,000 California residents. Deaths without a known county of residence are included.
- Heat-related deaths were identified for the months of May-September, from 2000 to 2019, using ICD-10 codes for the following as the main or contributing causes of death: heat stroke and sun stroke (T67.0); heat syncope (T67.1); heat cramps (T64.2); heat exhaustion from water depletion(T67.3); heat exhaustion from salt depletion (T67.4); heat exhaustion, unspecified (T67.5); heat fatigue, transient (T67.6); heat edema (T67.7); other specified heat effects (T67.8); unspecified effects of heat and light (T67.9); exposure to excessive natural heat (X30); and exposure to sunlight (X32). As with the morbidity dataset, deaths due to a man-made source of heat (W92) were excluded.
- Data Sources: Multiple Causes of Death Files from the Center for Health Statistics, 2000-2019. Denominators for rates are based on estimates from the California Department of Finance.
- The 95% Confidence Interval (CI) is the range of values that likely contains the true heat-related event rate per 100,000 in the population.
- Data are not available if the number of events is less than 12.